eX707
- Größe: 7" breit
- Auflösung: 800 x 480 pixel (WVGA)
- Farbe: 16M
- Prozessor: ARM Cortex-A9, Dual Core 800 MHz CPU
- RAM: 1 GB
- Flash: 4 GB
- Ethernet: 1 Port 10/100/1000, 2 Ports 10/100
- PHY: 3
- USB: 2 USB Host Ports
System Resources | |
---|---|
Display – Colors | 7″ TFT 16:9 LED – 16MK |
Resolution | 800×480, WVGA |
Dimming | to 0% |
Brightness | 500 Cd/m2 typ |
Touchscreen | True Glass Projected Capacitive, Multitouch |
CPU | ARM Cortex-A9 dual core 800 MHz |
Operating System | Linux RT |
Flash | 4 GB |
RAM | 1 GB |
Real Time Clock, RTC Back-up, Buzzer | Yes |
Interface | |
Ethernet port | 3 (port 0 – 10/100/1000, port 1 – 10/100, port 2 – 10/100) |
USB port | 2 (Host V2.0, max. 500 mA) |
Serial port | 1 (RS-232, RS-485, RS-422, software configurable) Max 3 serial ports using plug-in modules. |
SD card | Yes |
Expansion | 2 slots for plug in modules |
Ratings | |
Power supply | 24 Vdc ( 10 to 32 Vdc ) |
Current Consumption | 0.7 A at 24 Vdc (max.) |
Input Protection | Electronic |
Battery | Rechargeable Lithium battery, not user-replaceable |
Environment Conditions | |
Operating Temp | -20° to +60 °C (vertical installation) Plug-in modules and USB devices may limit max temperature to +50 °C |
Storage Temp | -20°C to +70°C |
Operating / Storage Humidity | 5-85% RH, non condensing |
Protection Class | IP66 (front), IP20 (rear) |
Dimensions and Weights | |
Depth | D47+8 mm (1.85+0.31″) |
Faceplate LxH | 187×147 mm (7.36×5.79″) |
Cutout AxB | 176×136 mm (6.93×5.35″) |
Weight | 1.5 Kg |
Approvals | |
CE | Emission EN 61000-6-4, Immunity EN 61000-6-2 for installation in industrial environments |
UL | cULus: UL61010-1 / UL61010-2-201 |
UL | cULus: Class 1 Div 2 |
IECEx | Zone 2/22: Ex nA IIC T5 Gc, Ex tc IIIC T95°C Dc |
ATEX | Zone 2/22: II 3 G Ex nA IIC T5 Gc, II 3 D Ex tc IIIC T95°C Dc |
DNV-GL | Yes |
LR | Yes |
EU RO MR | Yes |
RCM | Yes |